
Warning! do not exceed working load limit (WLL).
 
            | Items |   CS-3/16-EG Cold Shuts |   CS-1/4-EG Cold Shuts |   CS-5/16-EG Cold Shuts |   CS-3/8-EG Cold Shuts |   CS-7/16-EG Cold Shuts | |||||
| Size | N/A 3/16 in | N/A 1/4 in | N/A 5/16 in | N/A 3/8 in | N/A 7/16 in | |||||
| Working Load Limit | N/A 450 Pound | N/A 750 Pound | N/A 1250 Pound | N/A 1900 Pound | N/A 2500 Pound | |||||
| Pack | N/A 25 | N/A 25 | N/A 25 | N/A 25 | N/A 10 | |||||
| Weight Per 100 PC. | N/A 3 Pound | N/A 6 Pound | N/A 11 Pound | N/A 17 Pound | N/A 26 Pound | |||||
| Material | N/A Formed Carbon Steel | |||||||||
| Finish | N/A EG | |||||||||
|  | ||||||||||
